* * | | * * W
* * | | * * e
* * | |* * s
* * | | * * t
* * | |* *
Block * * Block| * * Block Block Block Block
1 * * * 2 / * * 3 4 5 6
_______________________/__/_____________________________________________________________
| * * |* * * / / * |
* * | * ______|__ * * _/__/____ _________ _________ _________ ________|
* * | * |200 fe|et| * |20/0|feet| |200 |feet| |200 |feet| |200 |feet| |136 feet| R
\-------|----|------|-1|----/ 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
\-------|----|-----4|__|----|/___|____| |____|____| |____|____| |____|____| |________|1 n
* * |* | = 2| | * *| | | | | | | | | | | | | | g
* *| * | * 0| 2| * | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |______|__| |____|____| |____|____| |____|____| |____|____| |________|
| f| 2nd Street 30 feet wide |
| _____e|__ _________ _________ _________ _________ ________|
| | e| | | | | | | | | | | | | | | | R
| | t| 1| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
| 21|0 feet|__| |____|____| |____|____| |____|____| |____|____| |________|2 n
|____|______| | | | | | | | | | | | | | | | g
| | 2 | 3| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 3rd Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| | | | | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|3 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 4th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| |HC Eddins| | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|4 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 5th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| |HC Eddins| | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|5 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| e e e 6th Street e 30 feet wide e |
| d _________ d _________ d _________ d _________ d _________ d ________|
| i |Josh|ua C| i |Josh|ua C| i | | | i | | | i | | | i | | R
| w | 1 | 2| w | 1 | 2| w | 1 | 2 | w | 1 | 2 | w | 1 | 2 | w | 1 | a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|6 n
South | t |Pres|cott| t |Pres|cott| t | | | t | | | t | | | t | | g
| e | 3 | 4| e | 3 | 4| e | 3 | 4 | e | 3 | 4 | e | 1 | 2 | e | 2 | e
| e |____|____| e |____|____| e |____|____| e |____|____| e |____|____| e |________|
| f f f 7th Street f 30 feet wide f f |
| _________ _________ _________ _________ _________ ________|
| 0 |Josh|ua C| 0 |Josh|ua C| 0 | | | 0 | | | 0 | | | 0 | | R
| 6 | 1 | 2| 6 | 1 | 2| 6 | 1 | 2 | 6 | 1 | 2 | 6 | 1 | 2 | 6 | 1 | a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|7 n
| e |Pres|cott| e |Pres|cott| e | | | e | | | e | | | e | | g
| u | 3 | 4| u | 3 | 4| u | 3 | 4 | u | 3 | 4 | u | 1 | 2 | u | 2 | e
| n |____|____| n |____|____| n |____|____| n |____|____| n |____|____| n |________|
| e e e 8th Street e 30 feet wide e e |
| v _________ v _________ v _________ v _________ v _________ v ________|
| A | | | A | | | A | | | A | | | A | | | A | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
| t |____|____| d |____|____| d |____|____| h |____|____| h |____|____| h |________|8 n
| s | | | n | | | r | | | t | | | t | | | t | | g
| 1 | 3 | 4| 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 9th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| | | | | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|9 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 10th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| | | | | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 |1 a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|0 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 11th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| | | | | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 |1 a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|1 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 12th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| | | | | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 |1 a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|2 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
| 13th Street 30 feet wide |
| _________ _________ _________ _________ _________ ________|
| | | | | | | | | | | | | | | | | | R
| | 1 | 2| | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 | 2 | | 1 |1 a
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|3 n
| | | | | | | | | | | | | | | | | | g
| | 3 | 4| | 3 | 4 | | 3 | 4 | | 3 | 4 | | 3 | 4 | | 2 | e
| |____|____| |____|____| |____|____| |____|____| |____|____| |________|
14th Street 30 feet wide
E
a
s
t |