Alachua County Clerk of the Court Seal Alachua County Clerk of the Court
J.K. "Jess" Irby, Esq. - Clerk of the Court
Historical Records
Deed Record J
Previous Page
Book Cover
Page 280 Image
Historical Records
Next Page
Deed Record J Page 280
     3        "                   8 1/2          .26
     4 1/2 gro   Bant Braid       4            18.00
     2 3/4  "     "      "        5            13.75
     150    "   blk  " Cord       32           10.00
     1      "   Button                           .25
     3 sets     Coat              20             .60
     25                           25            6.25
     10                           45            4.50
     11                           60            6.60
     36 gro    Golt               60           21.60
     7   "       "                65            4.55
     15  "       "                75           11.25
     10  "      Reb               85            8.50
721   4  "       "                125           5.00
450   7  "       "                 "            8.75
817   8  "       "                75            6.00
63    4  "       "                65            2.60
     12  "       "                60            7.20
     13  "       "                25            7.15
     13  "       "                25            3.25
      5  "       "                30            1.50
     24  "       "                30           17.00
      2  "       "                50            1.00
      amt ford                              10105.03
     14 gro gilt Buttons          45        10105.03
     23  "    "     "             40            6.36
                                                9.20
6 07  5  "    "     "             65            3.25
      1  "    "     "                            .75
      9  "    "     "             60            5.60
      2  "    "     "             55            1.10
      4  "    "     "             50            2.00
      6  "    "                   50            3.00
      12 "    "                   40            4.80
      15 "    "                   30            4.50
      10 "  Reseved               50            5.00
       5 "   mixed                60            3.00
      12 "    "                   75            9.00
     563 "     6                  1/4           7.50
561   16       "                  75           12.00
418    8 "     "                  5/-           5.00
       2 "     "                  75            1.50
       3 "     "                  5/-           1.80
       2 "     "                  1 1/4         2.50
      13 "   Rnd coat             75            9.75
       9 "    "    "              75            6.75
       7 "   Dryed                 1            7.00
       4 "     "                   1            4.00
       1 "  Buder           150 300             4.50
       3 "    "                   150           4.50
Transcribed by Charlotte Vallellanes 9 September 2017
Previous Page
Book Cover
Page 280 Image
Historical Records
Next Page