Alachua County Clerk of the Court Seal Alachua County Clerk of the Court
J.K. "Jess" Irby, Esq. - Clerk of the Court
Historical Records
Deed Record J
Previous Page
Book Cover
Page 281 Image
Historical Records
Next Page
Deed Record J Page 281
3  "    Gelt                   5/-         1.88
4  "     "                     1           4.00
4  "     "                     60          2.40
8  "  paper coat               65          5.20
8  "  mort coat                40          3.20
11 "   "    "                  60          6.00
12 "   "  Rebe                 50          6.00
40 "   "   "                   3/0        15.00
                                       10273.49
amt brot forward                       10273.49
5 gro Rubber Buttons           50          2.50
15 "    Gelt    "                80       12.00
10 "     "      "                75        7.50
10 "     "      "                70        7.00
10 "     "      "   4707         60        6.00
10 "     "      "                55        5.50
20 "     "      "                50       10.00
5  "  Lasting   "                42 1/2    2.12
5  "    "       "                39        1.95
2  "  Rubber    "                1         2.00
3  " PM over coats "             75        2.25
6  "  Tourist   "                2        12.00
2  "  lasting                    7         2.00
4  "     "                      45         1.80
7  "     "                      50         3.50
7  "     "                      75         5.25
15 "     "                       1        15.00
4  "   silk coat                 1         4.00
6  "     "   "                  9/-        6.75
20 "     "   "                 125        25.00
11 "     "   "                 150        16.60
3    lasting coat               65         1.95
2  "    "     "                 75         1.50
4  "   Dot over                 75         3.00
2  "    "  coat                 50         1.00
4  "    "   "                   65         2.60
4  "        "                   75         3.00
7  "  Mans  "                   60         4.20
30 "  "     "     "             31         9.30
13     "    "     "             25         3.25
11 "   "    "     "             25         2.75
12 "   "    "     "             11/-       1.50
11    Bone  "     "             50         5.50
2  "   PM   "     "             25          .50
6  "   Glass "    "             3/1        2.25
2  "   Pearl  "   "             1          2.00
11 "   Pom coat   "             1         11.00
1  "    Pearl   "               1          1.50
                                        1073.24
amt Brot forward                        1073.24
Transcribed by Charlotte Vallellanes 15 October 2017
Previous Page
Book Cover
Page 281 Image
Historical Records
Next Page