Alachua County Clerk of the Court Seal Alachua County Clerk of the Court
J.K. "Jess" Irby, Esq. - Clerk of the Court
Historical Records
County Commissioners Minutes A
Previous Page
Book Cover
Page 150 Image
Historical Records
Next Page
County Commissioners Minutes A Page 150
661  Ordered that the Revenue Collector be required to
     correct the assessment of J.D. Cromwell on his
     sworn certificate of him the Said J.D. Cromwell as to
     the value of the property which he owns
662  Ordered that the account of S.C. Tucker Sheriff
     for Services as Sheriff for the Sum of Three
     hundred and thirty Eight 03/100 Dollars be
     allowed and paid for the Same                  $338.03
663  Ordered that the account of Harry Harrold
     Servant for Services as Servant during the Circuit
     Court for the Sum of Eleven 25/100 Dollars be
     allowed and paid for the Same                   $11.25
664  Ordered that the assessment of Dempsey Blake
     be reduced to Seven hundred and twenty five dollars

665  Ordered that the following county warrants be
     received of the County Treasurer and cancelled to wit:
No
246.   $4.90     No.    $         No      $
155   100.00     339    32.00     448    36.20
157   100.00     464     7.00     485    10.00
460    50.00     389    17.77     462    42.30
218    10.95     345    20.00     545     5.00
425    42.00     409     5.00     561    35.00
219     4.30     245      .90     368      .50
442    13.00     374       50     553     9.00
305    10.00     269     8.55     228     6.00
388    16.62     457     1.85     466    15.00
234    17.10     395     1.25     522     3.00
467    22.00     314    10.00     338     6.00
329     5.00     475    15.00     506    27.00
410     5.00     202     9.70     538     2.55
427     3.52     456     2.75     537    16.50
445     2.00     300    23.00     244     8.00
128     9.10     419     7.50     296    12.00
122     4.00     418     7.50     254     6.00
470    50.00     353    10.00     421     6.00
167    17.00     232    25.30     455    12.00
325    10.00     233    25.50     390     5.00
473    10.00     248    13.25     487     5.00
273    25.00     312    10.00     415    15.10
306    25.00     438    10.00     517    32.95
310    50.00     335    50.00     539    20.00
Transcribed by Leslie Frazer 24 February 2006
Previous Page
Book Cover
Page 150 Image
Historical Records
Next Page