Bridges over Hodges Mill Branch and Muluto
Ben Branch for 20 days
850.
Ordered that the following County warrants
ammounting to nine hundred and Eighty three
dollars and Sixteen Cents be received of the
County Treasurer and cancelled:
No. 562. $ 8.85 No 359. 9.25
" 357. 9.49 " 673 24.75
" 743 2.40 " 792 12.50
" 690 7.50 " 616 .50
" 732 15.00 " 297. 12.00
" 720 9.00 12 5.00
" 799 25.00 603 15.00
" 241 25.00 21 10.00
" 661 10.00 740 2.00
" 674 10.00 673. 10.00
" 521 30.00 787. 20.00
" 693 35.00 10 10.00
" 712 53.45 565. 13.00
" 750 5.00 716 14.00
" 628 20.00 496 1.00
" 625 20.00 604 3.00
" 647 14.12 23 14.40
" 645 33.80 755 13.20
" 734 64.00 270 4.40
" 573 14.00 571 5.00
" 714 12.00 288 .50
" 435 30.00 624 .50
" 706 23.00 366. .50
" 595 23.00 287. .50
" 683 6.80 636. 4.00
" 397 15.83 580. 2.00
" 694 28.00 583 1.00
" 146 20.00 584 1.00
" 490 50.00 375. 5.00
" 747 18.00 605 3.00
581 2.00
" 458 12.00 8 10.00
574 13.97
" 749 10.00 579 32.95
" 11 20.00 504 6.00
" 503 6.00 611 3.00
" 482 11.00 Approved
" 791 1.00 James Chesnut
President |