Alachua County Clerk of the Court Seal Alachua County Clerk of the Court
J.K. "Jess" Irby, Esq. - Clerk of the Court
Historical Records
County Commissioners Minutes A
Previous Page
Book Cover
Page 230 Image
Historical Records
Next Page
County Commissioners Minutes A Page 230
  August 4th 1879.
Ordered
     That S.H. Wienges be paid Sixty Eight Dollars
for feeding prisoners                         68.00
Ordered        1162
     That John Maguire be paid Thirty one dollars
for Guard services                           $31.00
Ordered        1163
     That A.J. DaCosta be paid Eight Dollars
for Horse Hire                                 8.00
Ordered       -1164=
That the following pieces of Scrip be received for
cancellation from O.D. Morris County Treasurer -
 No  for $        No  for $        No  for $
 891     14.00    774    100.00    849     20.00
 858      9.00    293        50    960     20.00
1011      9.00    608      3.00    337      3.00
 187     11.00    845      3.00     23      5.00
  45      9.00    383      3.00     63      5.00
 339      3.00    507      4.00     82     36.00
 367      3.00    286        50    102     25.50
 497      4.00    831     10.00    195      5.00
 543     23.75    500      4.00    306     42.00
 463     29.25    889     14.00    307     40.00
 536     12.33    499      4.00     54     25.00
 413      5.15    498      4.00    313     10.00
 494    100.00    873     10.00    369     25.00
 258     65.60    175      2.00    370     25.00
 695     22.00    342      3.00    372     25.00
 526      4.00    619        50    373     25.00
  41     18.00    274     38.00    705     50.00
 986      3.52    439      3.00   1000    100.00
 796     15.80    676      5.00    925       -50
 789     17.00    613      3.00    356      3.00
  85       .50    734      2.50   1001    100.37
 488      4.00     75        50    493    100.00
 492      4.00    817     10.20    839     10.00
 487      4.00    880     15.00    863     20.00
 518      4.00    361      3.00    993     10.00
 510      4.00    295       .50   1002     40.00
 517      4.00    496      4.00     37     10.00
 505      4.00    382     15.00     36     10.00
 493      4.00    380     25.00    837     10.00
Transcribed by Leslie Frazer 27 April 2006
Previous Page
Book Cover
Page 230 Image
Historical Records
Next Page