Alachua County Clerk of the Court Seal Alachua County Clerk of the Court
J.K. "Jess" Irby, Esq. - Clerk of the Court
Historical Records
County Commissioners Minutes A
Previous Page
Book Cover
Page 246 Image
Historical Records
Next Page
County Commissioners Minutes A Page 246
To wit        No      $        No       $
No      $     371    3.00     1210    25.00
1044  10.45  1216   25.00     1148     9.00
 784  15.33  1212  135.53      711    53.45
1012  12.00   973     .50      864    50.00
 892  25.00   670   10.00     1101     9.00
1055  16.50  1077   15.72      126     9.00
1065   4.46   976     .50      883    15.00
1254   9.00   972     .50      720    22.30
  44  10.00  1096    2.85     1119     6.93
1257  12.00  1079    1.45      384      .50
 825  10.00   990    1.88      776    21.00
1099  12.00   968     .50     1181     5.00
 653  32.00   944    2.50      844     5.32
 833  10.00   735    5.28     1032    11.90
 877  10.00   245    9.00     1120     2.65
  42  10.00  1263   11.00     1093     2.75
1021  10.00   916     .50      921    00.50
 811  23.85   890   25.00      677     5.00
1118  12.00   728   50.00      365     3.00
 852  22.65  1299    6.68      467     4.00
  54  25.00   386     .50      927      .50
 685  25.00  1199    3.97      372     3.00
 751  20.00  1095    1.60      347     3.00
   2  50.00  1183   28.90      928      .50
 704  50.70   965   12.50      160     1.00
 619   5.00   783   30.00      919      .50
1200   7.74   815    8.95      917      .50
1070   9.00   772   50.00      286     2.00
1060   5.00   801    2.60     1142     5.25
 617   5.00   578    4.00      389     4.00
 451   4.00   800   84.21      678     5.00
 699  50.00  1150    2.10     1121     3.89
1117   9.00   361     .50     1024      .50
1187  31.00   967     .50      343     6.00
1085   7.00   703    9.00       76      .50
1211  90.54  1146    9.00     1144     4.00
 971    .50  1041    3.30     1140    00.50
1186  55.00  1081   12.40     1225    00.50
1044  25.00  1264    8.55      989     4.80
1045  25.00   689    9.00     1056     9.00
1194   9.00  1003   66.30      784     8.50
 944   9.00  1037    9.00     1179     2.00
     784.72        615.07            326.74
Transcribed by Jim Powell Jr 12 October 2006
Previous Page
Book Cover
Page 246 Image
Historical Records
Next Page