1821 3.20 2382 10.00 2425 29.00
1802 32.00 906 .50 2447 30.40
2450 39.20 1722 10.00 1171 .50
2418 50.00 2364 5.00 1170 .50
2416 10.00 2449 22.00 1591 .70
1497 2.00 1084 8.00 1258 12.00
935 .50 90 .50 1638 2.15
1637 3.82 1829 25.00 2457 11.00
1036 8.02 1869 6.00 2438 3.00
1132 3.90 1133 3.90 2302 3.00
1134 3.90 2339 2.80 1089 4.00
1910 10.93 1656 12.25 1490 2.90
2112 1.00 1773 1.00 1353 3.55
2361 1.00 857 9.00 2462 200.00
2481 200.00 2482 100.00 2483 355.00
Gainesville Fla April 18th 1883
The Board of Co Coms met at the Call of
Wm H. Robertson Prest Pro tem
Present W.H. Robertson, J.C. Thigpen and
L. Montgomery-
Ordered 2152
That the matter of the Letter of W.D.
Barnes Comptroller with reference to the Bond
of H.C. Denton Rev Collector be replied to by
the clerk of the Board J.A. Carlisle
|