Gainesville Fla July 3rd 1883
2306 10.00 2177 10.00 1421 4.00 1038 12.50 89 .50
2305 10.00 2176 10.00 1341 5.00 908 .50 49 9.00
2304 10.00 2175 10.00 1338 5.00 865 25.00
2303 2.00 2173 20.00 1332 3.00 773 100.00
2301 6.20 2172 20.00 1331 3.00 725 .92
2284 10.00 2163 10.00 1330 3.00 629 5.00
2283 10.00 2155 10.00 1329 3.00 628 5.00
2281 40.00 2154 10.00 1286 25.60 627 5.00
2275 20.00 2153 1.00 1251 9.00 626 5.00
2274 20.00 2038 1.00 1224 1.80 533 5.00
2272 20.00 1924 108.86 1191 9.73 491 50.00
2198 18.75 1676 31.70 1175 .50 448 4.00
2179 2.00 1598 .50 1165 .50 399 12.65
2178 10.00 1479 6.64 1122 .50 372 .50
Gainesville Fla August 6th 1883
The Board of County Commissioners met at a
regular annual meeting for the purpose of
Equilization of Taxes present W.H. Robertson
President, L. Montgomery, L.R. Thomas and
J.E.W. Markey
Ordered 2200
That whereas the assessor has not
yet Completed his Tax Books - it is there-
fore ordered that the assessor be granted
Two weeks time in which to Complete his
book
Ordered 2201
That Chas W. Stephens, J.R. Williams
& James Exley be appointed road Commissioners
on the wire Road from Newnansville to Leno -
Ordered 2202
That C.F. Parker and R.B. Mott be
appointed road Commissioners on the Raod
from Newnansville to Worthington Springs
Ordered 2203
That L.E. Means I.I.P. Johns be appointed a road
Commissioner on the LaCrosse Raod vice -
H.C. Parker resigned
Ordered 2204
That Twenty five dollars be appro- |