Alachua County Clerk of the Court Seal Alachua County Clerk of the Court
J.K. "Jess" Irby, Esq. - Clerk of the Court
Historical Records
County Commissioners Minutes A
Previous Page
Book Cover
Page 506 Image
Historical Records
Next Page
County Commissioners Minutes A Page 506
Nos  Amts    Nos   Amts    Nos  Amts    Nos   Amts
1908   3.00   337    6.00   362  15.00   388 1713.58
2490   2.45   338   18.00   364   5.54   261    4.85
 141    .70   340    5.00   365  11.75   371    3.84
 146    .70   341    6.30   366  18.25
 259   4.45   342   12.00   367  71.40
 262   4.45   343    7.00   368   5.43
 269   4.85   344    5.00   370   5.92
 274   2.25   345 2500.00   372  40.00
 307 135.00   348   22.40   374   2.00
 320 100.00   351   24.00   375  22.40
 323 138.90   352   83.33   376  38.80
 277   5.25   353   50.00   377  28.00
 330   8.00   354   90.00   378  70.00
 331  11.00   355  238.53   379   8.00
 332  95.10   356 4043.80   380  71.21
 333  16.00   357  150.00   383  83.33
 334  10.65   358   83.33   384  21.50
 335   3.00   359    5.06   385 102.60
 336 422.13   361   11.82   386  10.00

Gainesville Fla  May 4th 1886
The Board met at a regular meeting this
day present W.H. Robertson Prest L.R. Thomas
A. Hague and J.W. Smith
Ordered               2841
      That the Gainesville Guards be paid Two
hundred Dollars for Rent of Armory from
Jany 1st 1886 to Jany 1st 1887                      $200.00
Ordered               2842
      That Louis Roux be paid one hundred and
Seventy Two 80/100 Dollars for feeding prisoners    $172.80
Ordered               2843
      That W.N. Sheats be paid Eighty Thee 33/100
Dollars for Salary as Supt of Schools                $83.33
Ordered               2844
      That H.C. Denton be paid Three hundred
and fifty 16/100 Dollars for Commissions as Rev Col $350.16
Ordered               2845
      That J.W. Cannon & Co be paid Two 50/100 Dollars
Transcribed by Jim Powell Jr 17 November 2006
Previous Page
Book Cover
Page 506 Image
Historical Records
Next Page